Match WooCommerce orders to Stripe charges
“show every order in our woocommerce orders beside the stripe charges that match by amount, with Status saying "Agrees" when the amounts line up, else a short note for what’s different or missing”
show every order in our WooCommerce orders beside the Stripe charges that match by amount, with Status saying "Agrees" when the amounts line up, else a short note for what’s different or missing
What the agent built
4 steps, each one an ordinary Mammoth step you can open and change.
- FileWooCommerce ordersCSV export · 18 rows
- FileStripe chargesCSV export · 19 rows
- StepNormalize order numbersStep 1
- StepNormalize charge numbersStep 2
- JoinAdd matching charges17 of 18 paired
- StepSet status notesStep 4
- ResultOrder charge match19 rows · 2 flagged
- ScheduleRuns when you sayProposed
Checked on the sample files: every step ran, 19 rows came out, and the join paired 17 of 18 rows.
- Download WooCommerce orders sample (18 rows)WooCommerce: Analytics > Orders > Export CSV
- Download Stripe charges sample (19 rows)Stripe: Payments > Charges > Export
What you get back
The result of that run, the rows to look at first.
| Order | Order date | Customer | Order total | Charge ID | Charge created | Charge description | Charge amount | Currency | Stripe status | Payment method | Outcome | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1012 | 2026-10-16 | Elliot Brooks | elliot.brooks@example.com | 27 | · | · | · | · | · | · | · | · | Missing charge |
| #1014 | 2026-10-20 | Noah Bennett | noah.bennett@example.com | 39 | ch_7bKq9m2P1aX4qM | 2026-10-20 | WooCommerce Order #1014 | 41 | usd | succeeded | card | authorized | Amount differs |
| #1001 | 2026-09-04 | Avery Cole | avery.cole@example.com | 29 | ch_7bKq9m2P1aX4eZ | 2026-09-04 | WooCommerce Order #1001 | 29 | usd | succeeded | card | authorized | Agrees |
| #1002 | 2026-09-06 | Mina Patel | mina.patel@example.com | 74 | ch_7bKq9m2P1aX4fA | 2026-09-06 | WooCommerce Order #1002 | 74 | usd | succeeded | card | authorized | Agrees |
| #1003 | 2026-09-09 | Jordan Blake | jordan.blake@example.com | 58 | ch_7bKq9m2P1aX4gC | 2026-09-09 | WooCommerce Order #1003 | 58 | usd | succeeded | card | authorized | Agrees |
| #1004 | 2026-09-12 | Tessa Nguyen | tessa.nguyen@example.com | 120 | ch_7bKq9m2P1aX4hD | 2026-09-12 | WooCommerce Order #1004 | 120 | usd | succeeded | card | authorized | Agrees |
| #1005 | 2026-09-18 | Leo Mercer | leo.mercer@example.com | 42.50 | ch_7bKq9m2P1aX4iE | 2026-09-18 | WooCommerce Order #1005 | 42.50 | usd | succeeded | card | authorized | Agrees |
| #1006 | 2026-09-23 | Priya Shah | priya.shah@example.com | 19 | ch_7bKq9m2P1aX4jF | 2026-09-23 | WooCommerce Order #1006 | 19 | usd | succeeded | card | authorized | Agrees |
| #1007 | 2026-09-30 | Nina Park | nina.park@example.com | 85 | ch_7bKq9m2P1aX4kG | 2026-09-30 | WooCommerce Order #1007 | 85 | usd | succeeded | card | authorized | Agrees |
| #1008 | 2026-10-03 | Owen Diaz | owen.diaz@example.com | 64 | ch_7bKq9m2P1aX4lH | 2026-10-03 | WooCommerce Order #1008 | 64 | usd | succeeded | card | authorized | Agrees |
| #1009 | 2026-10-07 | Harper Lin | harper.lin@example.com | 33 | ch_7bKq9m2P1aX4mI | 2026-10-07 | WooCommerce Order #1009 | 33 | usd | succeeded | card | authorized | Agrees |
| #1010 | 2026-10-10 | Samir Iqbal | samir.iqbal@example.com | 96 | ch_7bKq9m2P1aX4nJ | 2026-10-10 | WooCommerce Order #1010 | 96 | usd | succeeded | card | authorized | Agrees |
How do you reconcile WooCommerce orders with Stripe charges?
Export your WooCommerce orders and your Stripe charges, then load both files into the workflow. It matches rows by amount, shows the charge beside each order, and marks the status as Agrees when the amounts line up. Rows without a match get a short note, such as missing charge or amount differs.
How it works
How to use the Order charge match workflow
- 1Get early accessWe invite people in small batches, job by job. You'll land on this workflow, already built and checked on the sample files.
- 2Swap in your exportsUpload your own files as they come out of your tools. The agent checks the workflow on your rows.
- 3Change it in words, then turn it onSay what to change and see the new result before anything saves. Then choose when it runs.
Order charge match: questions
Which export should I use from WooCommerce and Stripe?
What happens to rows that do not match?
How do I change the matching rules?
Get early access to this workflow
It will open already built and checked on the sample files. Swap in your own exports and see your result.
Workflows like this
Match two sets of records line by line, and see what agrees, what differs and what is missing on either side.
- Match Stripe payouts to QuickBooks depositsMatch Stripe payouts to QuickBooks deposits each Monday and flag anything missing, short, duplicate, or extra.See the workflow Built by the agent
- Match PayPal transfers to QuickBooksMatch PayPal transfers to QuickBooks deposits, and flag transfers that do not line up by date or amount.See the workflow Built by the agent
- Match Amazon settlements to QuickBooksMatch Amazon settlements to QuickBooks deposits, break out fees, refunds, and reserve holds, and flag missing, short, or duplicate payouts.See the workflow Built by the agent
- Match Etsy payouts to QuickBooksMatch Etsy payout exports to QuickBooks deposits, then mark each row as Agrees or show what is off.See the workflow Built by the agent
- Match Shopify payouts to XeroMatch Shopify payouts to Xero bank lines by date and amount, then flag mismatches and missing rows.See the workflow Built by the agent
- Match Stripe payouts to Xero bank depositsMatch Stripe payouts to Xero bank deposits by amount and date, and flag payouts that never landed in the bank feed.See the workflow Built by the agent