Parcel invoice audit
“show every line from the ups invoice detail matched to the ups tracking detail by tracking number, with a Status that says "Agrees" when the charge is right and delivery is on time, else duplicate, late, or unexpected surcharge”
show every line from the UPS invoice detail matched to the UPS tracking detail by tracking number, with a Status that says "Agrees" when the charge is right and delivery is on time, else duplicate, late, or unexpected surcharge
What the agent built
4 steps, each one an ordinary Mammoth step you can open and change.
- FileUPS invoice detailCSV export · 16 rows
- FileUPS tracking detailCSV export · 16 rows
- StepNormalize tracking keyStep 1
- StepNormalize tracking keyStep 2
- JoinBring tracking detail16 of 16 paired
- StepSet statusStep 4
- ResultUPS invoice match16 rows · 7 flagged
- ScheduleRuns when you sayProposed
Checked on the sample files: every step ran, 16 rows came out, and the join paired 16 of 16 rows.
- Download UPS invoice detail sample (16 rows)UPS Billing > Invoice History > Download invoice detail CSV
- Download UPS tracking detail sample (16 rows)UPS Tracking > Track History > Export results
What you get back
The result of that run, the rows to look at first.
| Invoice tracking number | Reference number | Invoice service | Invoice ship date | Invoice delivery date | Zone | Billable weight | Charge category | Charge amount | Recipient | Tracking reference number | Tracking ship date | Committed delivery date | Actual delivery date | Delivery status | Origin | Destination | Tracking service | Exception code | Signed by | Delivery location | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Z9A3F8R0312456795 | SO-11848 | UPS Ground | 2026-10-17 | 2026-10-20 | 7 | 10 | Transportation | 17.22 | Greenline Dental | SO-11848 | 2026-10-17 | 2026-10-20 | 2026-10-22 | Delivered | Atlanta, GA | Tampa, FL | UPS Ground | EOD | S. Martin | Dock 2 | Late |
| 1Z9A3F8R0312456796 | SO-11849 | UPS Ground | 2026-10-22 | 2026-10-24 | 4 | 7 | Transportation | 15.08 | Summit Lighting | SO-11849 | 2026-10-22 | 2026-10-24 | 2026-10-24 | Delivered | Seattle, WA | Portland, OR | UPS Ground | · | T. Cole | Front Desk | Duplicate |
| 1Z9A3F8R0312456796 | SO-11849 | UPS Ground | 2026-10-22 | 2026-10-24 | 4 | 7 | Transportation | 15.08 | Summit Lighting | SO-11849 | 2026-10-22 | 2026-10-24 | 2026-10-24 | Delivered | Seattle, WA | Portland, OR | UPS Ground | · | T. Cole | Front Desk | Duplicate |
| 1Z9A3F8R0312456797 | SO-11850 | UPS Ground | 2026-10-23 | 2026-10-27 | 5 | 9 | Transportation | 16.11 | Orchard & Oak | SO-11850 | 2026-10-23 | 2026-10-27 | 2026-10-28 | Delivered | Seattle, WA | Boise, ID | UPS Ground | WEA | R. Kim | Reception | Late |
| 1Z9A3F8R0312456799 | SO-11852 | UPS Ground | 2026-10-24 | 2026-10-28 | 3 | 11 | Transportation | 19.28 | Lumen Books | SO-11852 | 2026-10-24 | 2026-10-28 | 2026-10-29 | Delivered | Portland, OR | Sacramento, CA | UPS Ground | LATE | B. Stone | Receiving | Late |
| 1Z9A3F8R0312456802 | SO-11855 | UPS Ground | 2026-10-25 | 2026-10-29 | 2 | 18 | Fuel Surcharge | 4.91 | Northwind Labs | SO-11855 | 2026-10-25 | 2026-10-29 | · | In Transit | Denver, CO | Kansas City, MO | UPS Ground | · | · | · | Late |
| 1Z9A3F8R0312456803 | SO-11856 | UPS Ground | 2026-10-26 | 2026-10-29 | 7 | 13 | Residential Surcharge | 5.25 | Harbor & Pine | SO-11856 | 2026-10-26 | 2026-10-29 | · | In Transit | Memphis, TN | Birmingham, AL | UPS Ground | · | · | · | Late |
| 1Z9A3F8R0312456789 | SO-11842 | UPS Ground | 2026-10-19 | 2026-10-22 | 4 | 8 | Transportation | 14.72 | Northwind Labs | SO-11842 | 2026-10-19 | 2026-10-22 | 2026-10-22 | Delivered | Dallas, TX | Columbus, OH | UPS Ground | · | M. Hale | Front Desk | Agrees |
| 1Z9A3F8R0312456790 | SO-11843 | UPS Ground | 2026-10-19 | 2026-10-23 | 5 | 12 | Transportation | 18.44 | Northwind Labs | SO-11843 | 2026-10-19 | 2026-10-23 | 2026-10-23 | Delivered | Dallas, TX | Raleigh, NC | UPS Ground | · | A. Reed | Receiving | Agrees |
| 1Z9A3F8R0312456791 | SO-11844 | UPS 2nd Day Air | 2026-10-20 | 2026-10-22 | 6 | 4 | Transportation | 26.18 | Blue Ridge Outfitters | SO-11844 | 2026-10-20 | 2026-10-22 | 2026-10-22 | Delivered | Austin, TX | Denver, CO | UPS 2nd Day Air | · | J. Brooks | Loading Dock | Agrees |
| 1Z9A3F8R0312456792 | SO-11845 | UPS Ground | 2026-10-20 | 2026-10-24 | 3 | 16 | Transportation | 21.07 | Harbor & Pine | SO-11845 | 2026-10-20 | 2026-10-24 | 2026-10-24 | Delivered | Austin, TX | Phoenix, AZ | UPS Ground | · | K. Patel | Side Door | Agrees |
| 1Z9A3F8R0312456793 | SO-11846 | UPS Next Day Air | 2026-10-21 | 2026-10-22 | 8 | 2 | Transportation | 39.66 | Monarch Supply | SO-11846 | 2026-10-21 | 2026-10-22 | 2026-10-22 | Delivered | Chicago, IL | New York, NY | UPS Next Day Air | · | L. Nguyen | Mail Room | Agrees |
How do you audit freight invoices?
Export the invoice detail and tracking detail from UPS, then upload both files. Mammoth matches each invoice line to the tracking row by tracking number and sets a status for each row. You get Agrees for correct charges and on-time delivery, or Duplicate, Late, or Unexpected surcharge when something does not match.
How it works
How to use the UPS invoice match workflow
- 1Get early accessWe invite people in small batches, job by job. You'll land on this workflow, already built and checked on the sample files.
- 2Swap in your exportsUpload your own files as they come out of your tools. The agent checks the workflow on your rows.
- 3Change it in words, then turn it onSay what to change and see the new result before anything saves. Then choose when it runs.
UPS invoice match: questions
Which UPS export should I use?
What happens to rows that do not match?
How do I change the audit rules?
Get early access to this workflow
It will open already built and checked on the sample files. Swap in your own exports and see your result.
Workflows like this
Match two sets of records line by line, and see what agrees, what differs and what is missing on either side.
- Duplicate payments checkCheck for duplicate payments in QuickBooks exports by matching vendor payments to bills and flagging duplicate payment cases.See the workflow Built by the agent
- Deposit reconciliationMatch bank statement exports to QuickBooks deposits exports by date and amount, then see which deposits agree and which are missing.See the workflow Built by the agent
- Match an Amex statement to QuickBooksMatch Amex statement lines to QuickBooks card charges by date, payee, and amount. See which lines agree, are missing, or are duplicates.See the workflow Built by the agent
- Match Brex transactions to QuickBooksMatch exported Brex card transactions to QuickBooks expenses by date and amount, then see which rows agree and what needs a check.See the workflow Built by the agent
- Match Expensify reports to XeroCheck approved Expensify expenses against Xero bills, see which match, and list rows that need a look.See the workflow Built by the agent
- Match Ramp transactions to NetSuiteMatch Ramp card transactions to your NetSuite credit card register, then flag agreed, missing, mismatched, and extra lines.See the workflow Built by the agent